Directions for use
- solid brick
- hollow brick
- ceiling
- hollow walls
- plasterboard
- tiles
- stone
- concrete
- profiles
- sheet metal
- corrugated sheets
- wood
- thermal insulation
Features
| Body: | Butterfly in galvanised steel |
|---|---|
| Screw: | Galvanised steel |
| Cylinder: | Steel M4 |
| Washer: | Galvanised steel |
| d | D | Sp | ||
|---|---|---|---|---|
| Code | Hole diameter | Screw length | Outside diameter | Washer thickness |
| 292FPQ90 | 5 | 90 | 70 | 1 |
| 292FPQ110 | 5 | 110 | 70 | 1 |
| Box | Industrial packaging | |||
|---|---|---|---|---|
| Code | In boxes of | Packaging | Code | In boxes of |
| 292FPQ90 | 250 pz | - | - | - |
| 292FPQ110 | 250 pz | - | - | - |
Download